Fuel System
Component | Size |
Hard Source Line (inc. Sender Flex Pipe) | 5/16″ / 8mm OD |
Hard Return Line | 1/4″ OD |
Rear Connections (to Soft Line) | M14x1.5 |
Front Connections (to Filter) | M12x1.25 |
Front Connection (to Fuel Pressure Regulator) | TBD |
Front Connection (to Hard Return Line) | TBD |
Oil System
Component | Size |
Pressure Sensor (Gauge) | 1/8″ BSPT |
Pressure Switch (Dummy Light) | 1/8″ BSPT |
Rear Turbocharger CHRA Feed | M10x1.25 |
Rear Turbocharger Reducer Feed | M12x1.0 |
Connection to Oil Filter Housing | M16x1.5 |
Connections to Oil Cooler | M16x1.5 |
Coolant System
Component | Size |
Turbocharger Coolant Feed & Return | M12x1.25 |
Connections to Heater Core | TBD |
Connections to Throttle Body | TBD |
Connections to Thermostat Housing | TBD |
Power Steering System
Component | Size |
Connection to Power Steering Pump | TBD |
Connection to Power Steering Rack (Input) | TBD |
Connection to Power Steering Rack (Output to Rear) | TBD |
Connection to Rear Steering Rack | TBD |
Clutch System
Component | Size |
Connection to Clutch Master Cylinder | M10x1.0 Inverted Flare |
Connections to Clutch Damper | TBD |
Connection to Clutch Slave Cylinder | TBD |
Clutch Bleeder Valve | TBD |
Brake System
Component | Size |
Connection to Brake Master Cylinder | TBD |
Connection to Proportioning Valve / Anti-Lock Brake System Pump | TBD |
Connection to Upper Soft Line (Wheel Well) | TBD |
Connection to Lower Soft Line (Wheel Well) | TBD |
Connection to Caliper | TBD |
Brake Bleeder Valves | 7mmxTBD or 10mmxTBD (Year Dependent) |
Vacuum System
Component | Size |
Blow Off Valve Trigger | 4mm ID Hose |
Clutch Vacuum Assist | TBD |
Brake Vacuum Assist | TBD |
All Other Vacuum Lines | 3mm ID Hose |
Air Intake System
Ports and barbs are sized for tight fitting silicone caps (OD) or plugs (ID). Connections sized for hose clamps.
Component | Size |
Port for Blow Off Valve Recirculation | 40.5mm OD, TBD ID |
Port for Boost Control Solenoid Return | 10.7mm OD, TBD ID |
Port for Positive Crankcase Ventilation Return | TBD OD, 10.5mm ID |
Barb for Positive Crankcase Ventilation Return | TBD OD, TBD ID |
Port for Evaporative Control Return | TBD OD, TBD ID |
Barb for Evaporative Control Return | 10.7mm OD, 10mm ID |
Bubble Pipe Connection to Blow Off Valve | 44.5mm |
Connection from Bubble Pipe / Naturally Aspirated to Mass Airflow Sensor | 330mm |
Connection from Bubble Pipe to Pre-Turbo Pipes | 72mm |
Connection Between Naturally Aspirated Sections | 95mm |
Connection from Naturally Aspirated to Air Box | TBD |
Connection from Pre-Intercooler Pipes to Front Turbocharger / Rear Hard Pipe | TBD |
Connection from Pre-Intercooler Pipes to Intercoolers | TBD |
Connection from Rear Post-Intercooler Pipes to Small Hard Pipe Near Fans | TBD |
Connection from Post-Intercooler Pipes to Y Pipe | 56mm |