Platform(s) | Casting Number | Stamped | Head Colour | Impedance | Flow Rate |
Neoplan Skyliner N 122/3 | INP-001 | M210 | Blue | | |
| INP-003 | | Black | Low | 282cc |
DSM, First Generation 4G63 Turbocharged Automatic Transmission | INP-008 | B390L | Grey / Tan | Low | 390cc |
DSM, First Generation 4G63 Turbocharged Manual Transmission
USDM Galant VR4 4G63 Turbocharged | INP-009 | | Cyan | Low | 450cc |
| INP-010 | | White | Low | 220cc |
Daytona / LeBaron 6G72 SOHC Naturally Aspirated | INP-012 | | Yellow (Long Neck) | | |
3000GT / Stealth GTO 6G72 DOHC Twin Turbo | INP-014 | BDL351 | Brown | Low | 360cc |
| INP-015 | B510L | Yellow | Low | 510cc |
Lancer Evolution I, II, III 4G63 Turbocharged | INP-016 | | Yellow | Low | 450cc |
DSM, Second Generation 4G63 Turbocharged | INP-018 | | Black | Low | 450cc |
| INP-019 | MDL510 | Yellow | Low | 510cc |
Lancer Evolution XII, XIII, IX 4G63 Turbocharged | INP-020 | MDL560 | Pink | Low | 560cc |
Pajero Mini 0.7L | INP-041 | | Cream | | |
Colt / Eagle / Summit / Vision Excel / Scoupe Mirage 1.5L Naturally Aspirated | INP-050 | B182H | Yellow | High | 182cc |
Montero / Eclipse / Galant / Mirage / Colt / Sigma | INP-051 | B120H | Cream | High | 212cc |
Ram 50 / Mighty Max 2.4L | INP-052 | | | High | |
| INP-053 | B240H | Black | High | 240cc |
1.8L Naturally Aspirated | INP-057 | N210H | Translucent | High | 210cc |
| INP-058 | | | High | 284cc |
DSM, First Generation 4G63 Naturally Aspirated | INP-059 | M240H | Pink | High | 256cc |
| INP-060 | | Orange | High | 160cc |
3000GT / Stealth / GTO 6G72 DOHC Naturally Aspirated | INP-061 | BDH210 | Green | High | 209cc |
Mirage / Colt / Summit 1.5L 4G92 SOHC | INP-062 | | | High | 182cc |
1.8L | INP-063 | | | High | 460cc |
4G93 DOHC
4G92 MIVEC | INP-064 | | | High | 240cc |
2.4L | INP-065 | MDH275 | Green / Blue | High | 275cc |
| INP-066 | | Orange (Long Neck) | High | 258cc |
| INP-081 | | White | High | 210cc |
| INP-085 | | Blue | High | 164cc |
| INP-401 | | Pink | Low | 564cc |
| INP-470 | | White (Long Neck) | High | 172cc |
3000GT / Stealth / GTO 6G72 DOHC Naturally Aspirated | INP-532 | | Salmon | High | 210cc |
| INP-534 | | Green | High | 240cc |
Lancer Evolution I, II, III 4G63 Turbocharged
JDM Galant VR4 4G63 Turbocharged | | | Yellow | Low | 510cc |
2.4L | INP-933 | N275H | Green / Blue | High | 275cc |